Implant Sets
Set Name | Primary | Secondary | Set Effect | Omega Bonus |
---|---|---|---|---|
Crystal | +3 | Shield Boost | 15% | 50% |
Grail | +3 | Radar Sensor | 15% | 100% |
Halo | +3 | Signature Radius | 15% | 50% |
Jackal | +3 | Ladar Sensor | 15% | 100% |
Slave | +3 | Armor HP | 15% | 25% |
Snake | +3 | Max Velocity | 15% | 200% |
Spur | +3 | Magnetometric Sensor | 15% | 100% |
Talisman | +3 | Energy Emission Mod | 15% | 50% |
Talon | +3 | Gravimetric Sensor | 15% | 100% |
Low-Grade Implant Sets
Set Name | Primary | Secondary | Set Effect | Omega Bonus |
---|---|---|---|---|
Centurion | +2 | Ewar Optimal | 10% | 25% |
Crystal | +2 | Shield Boost | 10% | 25% |
Edge | +2 | Booster Side Effects | 10% | 25% |
Grail | +2 | Radar Sensor | 0% | 40% |
Halo | +2 | Signature Radius | 10% | 25% |
Harvest | +2 | Mining Laser Range | 10% | 25% |
Jackal | +2 | Ladar Sensor | 0% | 40% |
Nomad | +2 | Agility | 10% | 25% |
Slave | +2 | Armor HP | 10% | 50% |
Snake | +2 | Max Velocity | 10% | 150% |
Spur | +2 | Magnetometric Sensor | 0% | 40% |
Talisman | +2 | Energy Emission Mod | 10% | 25% |
Talon | +2 | Gravimetric Sensor | 0% | 40% |
Virtue | +2 | Scan Probe Strength | 10% | 25% |
No comments:
Post a Comment